Steve Walker - Team# 10 - Top Guns

Weekly Statistics
 
Date Course Gross
Score
Net
Score
Putts Greens Match Stroke Team Team
Total
YTD
Team
Points
Adj
Gross
Score
Adj
Gross
Avg
Hdcp ESC
4-14 N/A 0 0 0 0 0 0 0 0 0 0 45.08 10 8
4-21 North 46 36 15 2 7.5 2 3 20 20 45 45.04 10 8
5-5 Outside 42 32 15 1 4 1 0 9.5 29.5 42 44.03 9 7
5-12 North 49 40 16 0 4.5 0 3 15 44.5 47 44.77 9 7
5-19 Inside 43 34 17 2 3 0 0 7 51.5 43 44.25 9 7
6-2 North 47 38 18 3 1 0 0 6 57.5 47 44.25 9 7
6-9 Inside 40 31 16 3 4 0 3 15 72.5 40 42.50 7 7
6-16 Outside 46 39 19 4 5 0 0 6.5 79 45 42.50 7 7
6-23 North 45 38 16 1 5.5 2 3 17.5 96.5 45 43.25 8 7
6-30 Inside 46 38 17 2 2.5 0 0 9 105.5 46 43.25 8 7
7-7 Outside 50 42 16 1 4.5 2 3 16.5 122 50 44.00 9 7
7-14 North 42 33 17 4 7 2 3 16 138 42 43.00 8 7
7-21 Inside 43 35 15 3 5 2 3 17 155 43 43.75 8 7
7-28 Outside 46 38 20 3 3 0 0 8 163 46 44.00 9 7
8-4 North 46 37 16 2 7.5 2 3 18.5 181.5 46 44.25 9 7
8-18 Outside 41 32 15 3 4.5 1 3 16 201 40 42.75 7 7

North Course Scores
 
Date 1 2 3 4 5 6 7 8 9 Total
4-21 9 5 5 4 3 6 4 5 5 46
5-12 7 4 9 6 4 5 3 7 4 49
6-2 6 5 7 6 4 4 4 6 5 47
6-23 6 5 5 6 4 4 3 7 5 45
7-14 4 4 5 6 4 5 3 7 4 42
8-4 6 5 6 5 3 5 5 6 5 46

Inside Course Scores
 
Date 1 2 3 4 5 6 7 8 9 Total
5-19 5 5 4 5 4 6 4 4 6 43
6-9 6 5 3 4 4 6 4 4 4 40
6-30 6 4 5 6 6 5 5 3 6 46
7-21 5 6 3 4 7 5 5 5 3 43

Outside Course Scores
 
Date 1 2 3 4 5 6 7 8 9 Total
5-5 5 5 3 4 7 4 4 6 4 42
6-16 7 5 3 4 4 7 5 8 3 46
7-7 5 5 5 5 5 7 5 7 6 50
7-28 6 6 5 4 5 6 6 5 3 46
8-18 4 4 4 4 5 6 4 8 2 41